<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yves Pigneur &#187; innovation</title>
	<atom:link href="https://hecnet.unil.ch/yp/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>https://hecnet.unil.ch/yp</link>
	<description>University of Lausanne</description>
	<lastBuildDate>Fri, 10 Nov 2023 07:44:19 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Innovation networks in the Chinese software industry</title>
		<link>https://hecnet.unil.ch/yp/2010/01/01/chinese-software-industry-1-innovation-networks/</link>
		<comments>https://hecnet.unil.ch/yp/2010/01/01/chinese-software-industry-1-innovation-networks/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 13:43:57 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[software industry]]></category>

		<guid isPermaLink="false">http://hecshost.unil.ch/ypigneur/2008/06/21/chinese-software-industry-1-innovation-networks/</guid>
		<description><![CDATA[Fang, G., Pigneur, Y. (2010) The configuration and performance of international innovation networks: some evidence from the Chinese software industry. Int. J. Learning and Intellectual Capital (IJLTM), Vol. 7, Issue 2, p. 167-187 Research on social networks has demonstrated that firms in a changing environment will benefit from innovation networks. However, the lack of consensus [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Fang, G., Pigneur, Y. (2010) The configuration and performance of international innovation networks: some evidence from the Chinese software industry. <em>Int. J. Learning and Intellectual Capital (IJLTM), </em>Vol. 7, Issue 2, p. 167-187</p>
<p style="text-align: justify">Research on social networks has demonstrated that firms in a changing environment will benefit from innovation networks. However, the lack of consensus on what factors and how these factors impact the performance impedes further research in this area. In this paper, the concept of international innovation network and its performance are clarified. Then, based on reviews of the social network and knowledge management literatures, especially along with the results of previous empirical studies, we clarify the relationships between the performance of focal firm entering international innovation network and each configuration, such as network structure (range and density), network relationship (tie strength, duration, and norm distance), and network position (centrality). We conduct case studies from the Chinese software industry to test our conclusions, and then propose an integrative model. We also propose some efforts that the firm can make in order to improve its performance. At the end, the future research following this study is discussed.</p>
<p style="text-align: justify">(<a href="https://hecnet.unil.ch/yp/wp-content/uploads/2010/01/10_03-Fang.pdf">pdf</a>)</p>
]]></content:encoded>
			<wfw:commentRss>https://hecnet.unil.ch/yp/2010/01/01/chinese-software-industry-1-innovation-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Service design for business innovation</title>
		<link>https://hecnet.unil.ch/yp/2007/11/26/service-design-for-business-innovation/</link>
		<comments>https://hecnet.unil.ch/yp/2007/11/26/service-design-for-business-innovation/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 08:41:50 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[talks]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[service design]]></category>

		<guid isPermaLink="false">http://hecshost.unil.ch/ypigneur/2007/11/26/service-design-for-business-innovation/</guid>
		<description><![CDATA[SERVICES SCIENCE: NEW KEYS TO SUCCESSFULLY DRIVE BUSINESS INNOVATION Spiral Luxembourg, November 2007 [from Spiral web site] This talk &#8220;presented a rigorous conceptual framework for defining and designing a business model, its value proposition and the associated services. [It] described an analytical instrument for evaluating the value proposition in its environment and detecting its potential [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>SERVICES SCIENCE: NEW KEYS TO SUCCESSFULLY DRIVE BUSINESS INNOVATION<br />
Spiral Luxembourg, November 2007</p>
<p>[from <a href="http://www.spiral.lu/cms/spiral/content.nsf/id/JLAK-7B4LA5?opendocument">Spiral web site</a>]</p>
<p>This talk &#8220;presented a rigorous conceptual framework for defining and designing a business model, its value proposition and the associated services. [It] described an analytical instrument for evaluating the value proposition in its environment and detecting its potential disruptiveness&#8221;.</p>
<p>[slideshare id=529018&amp;doc=luxnov07tc-1217079066766029-8&amp;w=300]</p>
]]></content:encoded>
			<wfw:commentRss>https://hecnet.unil.ch/yp/2007/11/26/service-design-for-business-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing business models and evaluating disruptive innovations.</title>
		<link>https://hecnet.unil.ch/yp/2007/05/01/designing-business-models-and-evaluating-disruptive-innovations/</link>
		<comments>https://hecnet.unil.ch/yp/2007/05/01/designing-business-models-and-evaluating-disruptive-innovations/#comments</comments>
		<pubDate>Tue, 01 May 2007 13:42:32 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[talks]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[scenario planning]]></category>

		<guid isPermaLink="false">http://hecshost.unil.ch/ypigneur/2007/05/01/designing-business-models-and-evaluating-disruptive-innovations/</guid>
		<description><![CDATA[SIKS day 2007 The Netherlands Today&#8217;s business environment is characterized by rapid technological changes that makes disruptive innovations and new business models possible. A &#8217;managing as designing&#8217; approach is suggested for defining and evaluating business models. There are three reasons why researchers attending the SIKS day could be interested in this course: It gives a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>SIKS day 2007<br />
The Netherlands</p>
<p>Today&rsquo;s business environment is characterized by rapid technological changes that makes disruptive innovations and new business models possible. A &rsquo;managing as designing&rsquo; approach is suggested for defining and evaluating business models. There are three reasons why researchers attending the SIKS day could be interested in this course:</p>
<ol>
<li>It gives a short overview of a scenario-based approach for assessing a technological (ambient intelligence) environment;
<li>It presents a rigorous conceptual framework for defining and designing a business model. It shows how this framework can be applied to design a concrete case study;
<li>It describes an analytical instrument for evaluating a business model in its environment and detecting its potential disruptiveness.
</ol>
]]></content:encoded>
			<wfw:commentRss>https://hecnet.unil.ch/yp/2007/05/01/designing-business-models-and-evaluating-disruptive-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
